ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoLearn PyTorch for Deep Learning: Zero to Mastery | Free Online Book | Daniel Bourkeplus-squarewww.learnpytorch.ioexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkLearn PyTorch for Deep Learning: Zero to Mastery | Free Online Book | Daniel Bourkeplus-squarewww.learnpytorch.ioericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoWhat’s Really Going On in Machine Learning? Some Minimal Models | Stephen Wolfram | August 22, 2024plus-squarewritings.stephenwolfram.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkWhat’s Really Going On in Machine Learning? Some Minimal Models | Stephen Wolfram | August 22, 2024plus-squarewritings.stephenwolfram.comericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoData Science Handbook | Curated resources (Free & Paid) to help data scientists learn, grow, and break into the field of data science | Andres Vourakis | Last update Jul 23, 2024plus-squaregithub.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkData Science Handbook | Curated resources (Free & Paid) to help data scientists learn, grow, and break into the field of data science | Andres Vourakis | Last update Jul 23, 2024plus-squaregithub.comericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoElements of Data Science | Allen B. Downey | July 17, 2024plus-squarewww.allendowney.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkElements of Data Science | Allen B. Downey | July 17, 2024plus-squarewww.allendowney.comericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · edit-22 years agoDremio is offering free pdf copies of "Apache Iceberg: The Definitive Guide: Data Lakehouse Functionality, Performance and Scalability on the Data Lake"plus-squarehello.dremio.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkDremio is offering free pdf copies of "Apache Iceberg: The Definitive Guide: Data Lakehouse Functionality, Performance and Scalability on the Data Lake"plus-squarehello.dremio.comericjmorey@programming.devM to Data Engineering@programming.dev · edit-22 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agoPostgres vs. Pinecone | Lantern Blog | Narek Galstyan | July 18, 2024plus-squarelantern.devexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkPostgres vs. Pinecone | Lantern Blog | Narek Galstyan | July 18, 2024plus-squarelantern.devericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoWe are Eureka Labs and we are building a new kind of school that is AI native. | Andrej Karpathy | July 16, 2024plus-squareeurekalabs.aiexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkWe are Eureka Labs and we are building a new kind of school that is AI native. | Andrej Karpathy | July 16, 2024plus-squareeurekalabs.aiericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agoDefinite: Comparing Iceberg Query Engines (with Duckdb and Iceberg Full Notebook Example) | Steven Wang | 7/3/2024plus-squarewww.definite.appexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkDefinite: Comparing Iceberg Query Engines (with Duckdb and Iceberg Full Notebook Example) | Steven Wang | 7/3/2024plus-squarewww.definite.appericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · edit-22 years agoMeta (Facebook) is sharing new research, models, and datasets from Meta FAIRplus-squareai.meta.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkMeta (Facebook) is sharing new research, models, and datasets from Meta FAIRplus-squareai.meta.comericjmorey@programming.dev to Machine Learning@programming.dev · edit-22 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoLet's reproduce GPT-2 (124M) | Andrej Karpathy | Jun 9, 2024plus-squarewww.youtube.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkLet's reproduce GPT-2 (124M) | Andrej Karpathy | Jun 9, 2024plus-squarewww.youtube.comericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agoA Few Useful Things to Know About Machine Learning | Tapping into the "folk knowledge" needed to advance machine learning | Pedro Domingos | Communications of the ACM | vol. 55 no. 10 | October 2012plus-squarecacm.acm.orgexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkA Few Useful Things to Know About Machine Learning | Tapping into the "folk knowledge" needed to advance machine learning | Pedro Domingos | Communications of the ACM | vol. 55 no. 10 | October 2012plus-squarecacm.acm.orgericjmorey@programming.dev to Machine Learning@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to SQL@programming.dev · 2 years agoPOSETTE: An Event for Postgres 2024 | 3rd annual virtual event organized by the Postgres team at Microsoft | 48 Hours of Virtual Presentations and Meetings Starting Tue, June 11 @ 3:00 PM UTCplus-squarewww.citusdata.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkPOSETTE: An Event for Postgres 2024 | 3rd annual virtual event organized by the Postgres team at Microsoft | 48 Hours of Virtual Presentations and Meetings Starting Tue, June 11 @ 3:00 PM UTCplus-squarewww.citusdata.comericjmorey@programming.dev to SQL@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Operating Systems@beehaw.org · 2 years agoThis Month in Redox - March 2024 - Redox - Your Next(Gen) OSplus-squarewww.redox-os.orgexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkThis Month in Redox - March 2024 - Redox - Your Next(Gen) OSplus-squarewww.redox-os.orgericjmorey@programming.dev to Operating Systems@beehaw.org · 2 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agoBuilding Meta’s GenAI Infrastructureplus-squareengineering.fb.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkBuilding Meta’s GenAI Infrastructureplus-squareengineering.fb.comericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agoBuilding data abstractions with streaming at Yelpplus-squareengineeringblog.yelp.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkBuilding data abstractions with streaming at Yelpplus-squareengineeringblog.yelp.comericjmorey@programming.devM to Data Engineering@programming.dev · 2 years agomessage-square0fedilink
ericjmorey@programming.dev to Operating Systems@beehaw.org · 3 years agoPorting Strategy - Redox - Your Next(Gen) OSplus-squarewww.redox-os.orgexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkPorting Strategy - Redox - Your Next(Gen) OSplus-squarewww.redox-os.orgericjmorey@programming.dev to Operating Systems@beehaw.org · 3 years agomessage-square0fedilink
ericjmorey@programming.dev to SQL@programming.dev · 3 years agoSQL for the Wearyplus-squaregvwilson.github.ioexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkSQL for the Wearyplus-squaregvwilson.github.ioericjmorey@programming.dev to SQL@programming.dev · 3 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · 3 years agoSpark vs Presto: A Comprehensive Comparisonplus-squarewww.analyticsvidhya.comexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkSpark vs Presto: A Comprehensive Comparisonplus-squarewww.analyticsvidhya.comericjmorey@programming.devM to Data Engineering@programming.dev · 3 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · 3 years agoCeph: A Journey to 1 TiB/s - Cephplus-squareceph.ioexternal-linkmessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1external-linkCeph: A Journey to 1 TiB/s - Cephplus-squareceph.ioericjmorey@programming.devM to Data Engineering@programming.dev · 3 years agomessage-square0fedilink
ericjmorey@programming.devM to Data Engineering@programming.dev · edit-23 years agoI'd like to Volunteer to Moderateplus-squaremessage-squaremessage-square0fedilinkarrow-up11arrow-down10
arrow-up11arrow-down1message-squareI'd like to Volunteer to Moderateplus-squareericjmorey@programming.devM to Data Engineering@programming.dev · edit-23 years agomessage-square0fedilink